<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netsekure rng &#187; secret questions</title>
	<atom:link href="http://netsekure.org/tag/secret-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://netsekure.org</link>
	<description>random noise generator</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Secret questions?</title>
		<link>http://netsekure.org/2009/07/secret-questions/</link>
		<comments>http://netsekure.org/2009/07/secret-questions/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:09:59 +0000</pubDate>
		<dc:creator>Nasko</dc:creator>
				<category><![CDATA[Completely Random]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[secret questions]]></category>

		<guid isPermaLink="false">http://netsekure.org/?p=84</guid>
		<description><![CDATA[The recent story on the twitter breach of company information reminded me of an interesting research I recently saw. A few researchers have worked with real people to gather data how well security questions used by online apps work. Their paper has all the glory details,but there are two things that stood out to me: [...]]]></description>
		<wfw:commentRss>http://netsekure.org/2009/07/secret-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
